- Стартовая страница
- Новости
- О Компании
- Сервис
- Композитные материалы
- Отрасли
- Контакт
- Выходные данные
- Общии условия заключения сделок
| Aluminium Honey Combs | |
|---|---|
| Art. No. | Name |
| 5.2-1/4-3003-0010 | aluminium honey comb / Density: 5.2, Inch: 1/4, Thickness: 10 mm |
| 5.2-1/4-3003-0020 | aluminium honey comb / Density: 5.2, Inch: 1/4, Thickness: 20 mm |
| 5.2-1/4-3003-0030 | aluminium honey comb / Density: 5.2, Inch: 1/4, Thickness: 30 mm |
| 5.2-1/4-3003-0040 | aluminium honey comb / Density: 5.2, Inch: 1/4, Thickness: 40 mm |
| 5.2-1/4-3003-0050 | aluminium honey comb / Density: 5.2, Inch: 1/4, Thickness: 50 mm |
| 3.7-3/8-3003-0010 | aluminium honey comb / Density: 3.7, Inch: 3/8, Thickness: 10 mm |
| 3.7-3/8-3003-0020 | aluminium honey comb / Density: 3.7, Inch: 3/8, Thickness: 20 mm |
| 3.7-3/8-3003-0030 | aluminium honey comb / Density: 3.7, Inch: 3/8, Thickness: 30 mm |
| 3.7-3/8-3003-0040 | aluminium honey comb / Density: 3.7, Inch: 3/8, Thickness: 40 mm |
| 3.7-3/8-3003-0050 | aluminium honey comb / Density: 3.7, Inch: 3/8, Thickness: 50 mm |
| standard dimensions: | 2.500 x 1.250 mm ( bisection possible) |
| purchase quantity: | 1 pcs. |
We can also deliver aluminium honey combs with dimensions of 3000 x 1500 mm. You will find the respective purchase quantities from our attached price lists.
The alluminium alloy 5052 is also availiable.